The International Cricket Council (ICC) released the latest T20I rankings on Christmas and gave a reason for the Indian cricket fans to rejoice. After whitewashing Sri Lanka in a 3-match bilateral series, Indian climbed 3 positions and grabbed the second spot with 121 rating. India surpassed the previous table-toppers including New Zealand and West Indies, who currently hold the 3rd and 4th position respectively.
ICC T20I rankings – Teams
Rank | Team | Matches | Points | Rating |
1 | Pakistan | 23 | 2843 | 124 |
2 | India | 28 | 3385 | 121 |
3 | New Zealand | 16 | 1925 | 120 |
4 | West Indies | 20 | 2395 | 120 |
5 | England | 17 | 2029 | 119 |
6 | South Africa | 20 | 2238 | 112 |
7 | Australia | 15 | 1665 | 111 |
8 | Sri Lanka | 27 | 2385 | 88 |
9 | Afghanistan | 25 | 2157 | 86 |
10 | Bangladesh | 17 | 1289 | 76 |
ALSO READ: ‘Dhoni is irreplaceable, can beat players of aged 26 with his fitness’: Ravi Shastri
However, a great series victory against the Lankans was not enough for Team India to retain their previous ranks. Speedster Jasprit Bumrah, who earlier secured the first position in the ICC T20I rankings, has now slipped by three places. He has been dethroned by Pakistani spinner Imad Wasim while the second position has been secured by Afghanistan’s spin sensation Rashid Khan.
ICC T20I rankings – Bowlers
Rank | Name | Team | Rating |
1 | Imad Wasim | PAK | 718 |
2 | Rashid Khan | AFG | 717 |
3 | Jasprit Bumrah | IND | 702 |
4 | Samuel Badree | WI | 694 |
5 | Imran Tahir | SA | 691 |
6 | Sunil Narine | WI | 676 |
7 | Mustafizur Rahman | BAN | 667 |
8 | James Faulkner | AUS | 661 |
8 | Shakib Al Hasan | BAN | 661 |
10 | Ish Sodhi | NZ | 656 |
ALSO READ: Shoaib Malik does a Yuvraj Singh, hits 6 sixes in an over – WATCH
Ahead of the T20I series against Sri Lanka, skipper Virat Kohli was ruling the batsmen rankings. As he didn’t feature in the series owing to his wedding, he also lost the top spot to Australia’s T20 specialist batsman David Warner. West Indies young batsman Evin Lewis is at the second spot with 780 rating while Kohli is at Number 3. KL Rahul is the only batsman other than the Indian skipper to make it into the top 5 batsmen list. He is at Number 4.
ICC T20I rankings – Batsmen
Rank | Name | Team | Rating |
1 | Arron Finch | AUS | 784 |
2 | Evin Lewis | WI | 780 |
3 | Virat Kohli | IND | 776 |
4 | KL Rahul | IND | 726 |
5 | Kane Williamson | NZ | 716 |
6 | Glenn Maxwell | AUS | 700 |
7 | Alex Hales | ENG | 690 |
8 | Joe Root | ENG | 683 |
9 | Hashim Amla | SA | 682 |
10 | Martin Guptill | NZ | 678 |
ALSO READ: How Vijender Singh turned a cricket fanatic into a boxing fan in a span of 6 days!
In the all-rounder’s list, Bangladeshi veteran cricketer Shakib Al Hasan retained his Number 1 position. Another Aussie T20 specialist, Glenn Maxwell holds the second position while Afghanistan’s Mohammad Nabi is at Number 3. There’s no Indian on this list.
ICC T20I rankings – All-Rounder
Rank | Name | Team | Rating |
1 | Shakib Al Hasan | BAN | 353 |
2 | Glenn Maxwell | AUS | 330 |
3 | Mohammad Nabi | AFG | 275 |
4 | Marlon Samuels | WI | 270 |
5 | JP Duminy | SA | 213 |
6 | Peter Borren | NED | 202 |
7 | Mahmudullah | BAN | 200 |
8 | Paul Stirling | IRE | 193 |
8 | Shoaib Malik | PAK | 193 |
10 | Samiullah Shenwari | AFG | 189 |
Copyright © 2024 IE Online Media Services Private Ltd. All Rights Reserved.