The International Cricket Council released the latest Test rankings on November 3. Kohli, who earlier was at the fifth spot, is now at the sixth. Indian left-arm spinner Ravindra Jadeja has lost his first position to the veteran English speedster James Anderson.
In the batsmen ranking, Australian skipper Steven Smith has retained his top spot with 936 points while. Indian batsman Cheteshwara Pujara remains at the 4th position while Ajinkya Rahane has made a comeback in the top 10. KL Rahul has moved up to the eighth position from the 10th rank.
After pushing out Rahane of the previous top 10 rankings, Australian opener David Warner has dethroned Virat Kohli this time. This major shift in rankings has pushed former England Test captain Alastair Cook out of the top 10 list.
ICC Test Batsmen Rankings
Rank | Name | Team | Rating |
1 | Steve Smith | AUS | 936 |
2 | Joe Root | ENG | 889 |
3 | Kane Williamson | NZ | 880 |
4 | Cheteshwar Pujara | IND | 876 |
5 | David Warner | AUS | 807 |
6 | Virat Kohli | IND | 806 |
7 | Hashim Amla | SA | 795 |
8 | KL Rahul | IND | 761 |
9 | Ajinkya Rahane | IND | 760 |
10 | Azhar Ali | PAK | 755 |
ICC Test Bowlers Rankings
Rank | Name | Team | Rating |
1 | James Anderson | ENG | 896 |
2 | Ravindra Jadeja | IND | 884 |
3 | Kagiso Rabada | SA | 876 |
4 | Ravi Ashwin | IND | 852 |
5 | Rangana Herath | SL | 833 |
6 | Josh Hazlewood | AUS | 794 |
7 | Nathan Lyon | AUS | 752 |
8 | Dale Steyn | SA | 748 |
9 | Neil Wagner | NZ | 745 |
10 | Stuart Broad | ENG | 737 |
Ravindra Jadeja had to face another blow in the all-rounder rankings as Bangladesh veteran Shakib Al Hasan is back to no. 1 pushing Jadeja to the second position. R Ashwin is at number 3.
Rank | Name | Team | Rating |
1 | Shakib Al Hasan | BAN | 438 |
2 | Ravindra Jadeja | IND | 430 |
3 | Ravi Ashwin | IND | 422 |
4 | Ben Stokes | ENG | 396 |
5 | Moeen Ali | ENG | 378 |
6 | Vernon Philander | SA | 319 |
7 | Mitchell Starc | AUS | 306 |
8 | Jason Holder | WI | 233 |
9 | Dilruwan Perera | SL | 230 |
10 | H.M.R.K.B. Herath | SL | 212 |
Team India remains at number 1 in the Test team rankings. There has been no change in the rankings with the West Indies retaining their pre-series 75 points for the eighth position.
For interesting videos from InUth, follow us on Youtube.com/InUthdotcom