Indian Premier League (IPL) has become the highlight of cricket in the country over the last ten years. Started in the year 2008, this cash-rich tournament has been a launchpad for numerous hidden and lesser-known talents in Indian cricket. Jasprit Bumrah, Yuzvendra Chahal, Hardik Pandya, Mohammed Siraj, Shreya Iyer, Kuldeep Yadav and Rishab Pant are some of the names who showcased their potential in IPL and got the opportunity to don the Indian jersey in different formats. After a long span of ten years, a bunch of big players have been released from their franchises for fresh auctions ahead of IPL 2018.
Since it’s expected that the forthcoming season, which starts from April 4, 2018, will be much more exciting, let’s have a look at the heroics of the players who made this tournament no less than a festival for the Indian cricket fans:
ALSO READ: Gautam Gambhir to Harbhajan Singh, base price of Indian players for IPL 2018 auction revealed
Most Runs
Sl No | Player | Runs | Span | Team(s) |
1 | Suresh Raina | 4540 | 2008-2017 | CSK, GL |
2 | Virat Kohli | 4418 | 2008-2018 | RCB |
3 | Rohit Sharma | 4207 | 2008-2019 | DC, MI |
Most Wickets
Sl No | Player | Wickets | Span | Team(s) |
1 | Lasith Malinga | 154 | 2009-2017 | MI |
2 | Amit Mishra | 134 | 2008-2017 | DC, DD, SRH |
3 | Harbhajan Singh | 127 | 2008-2017 | MI |
Most Sixes
Sl No | Player | Sixes | Span | Team(s) |
1 | Chris Gayle | 265 | 2009-2017 | KKR, RCB |
2 | Suresh Raina | 173 | 2008-2017 | CSK, GL |
3 | Rohit Sharma | 172 | 2008-2017 | DC, MI |
ALSO READ: IPL 2018 player auction: Here’s your guide to new rules and regulations. Explained step by step
Highest Individual Score
Sl No | Player | HS | Balls | Team | Opposition | Season |
1 | Chris Gayle | 175* | 66 | RCB | PWI | 2013 |
2 | Brendon McCullum | 158* | 73 | KKR | RCB | 2008 |
3 | AB de Villiers | 133* | 59 | RCB | MI | 2015 |
Highest Team Total
Sl No | Team | Score | Opposition | Year |
1 | RCB | 263/5 | PWI | 2013 |
2 | RCB | 248/3 | GL | 2016 |
3 | CSK | 246/5 | RR | 2010 |
Lowest Team Total
Sl No | Team | Score | Opposition | Year |
1 | RCB | 49 | KKR | 2017 |
2 | RR | 58 | RCB | 2009 |
3 | DD | 66 | MI | 2017 |
Most Ducks
Sl No | Player | No of Ducks | Span | Team(s) |
1 | Harbhajan Singh | 13 | 2008-2017 | MI |
2 | Parthiv Patel | 12 | 2008-2017 | CSK, DC, KTK, MI, RCB, SRH |
3 | Gautam Gambhir | 12 | 2008-2017 | DD, KKR |
4 | Piyush Chawla | 11 | 2008-2017 | KXIP, KKR |
Most Matches Played by a Player
Sl No | Player | Matches | Span | Team(s) |
1 | Suresh Raina | 161 | 2008-2017 | CSK, GL |
2 | MS Dhoni | 159 | 2008-2017 | CSK, RPS |
3 | Rohit Sharma | 159 | 2008-2017 | DC, MI |
Most Matches as a Captain
Sl No | Player | Matches | Span | Team(s) |
1 | MS Dhoni | 143 | 2008-2016 | CSK, GL |
2 | Gautam Gambhir | 123 | 2009-2017 | CSK, RPS |
3 | Virat Kohli | 82 | 2013-2017 | DC, MI |
Most Dismissal by a Wicketkeeper
Sl No | Player | Dismissals | Span | Team(s) |
1 | Dinesh Karthik | 106 | 2008-2017 | DD, GL, KXIP, MI, RCB |
2 | MS Dhoni | 102 | 2008-2017 | CSK, RPS |
3 | Robin Uthappa | 90 | 2008-2017 | KKR, MI, PWI, RCB |
Most Catches
Sl No | Player | Catches | Span | Team(s) |
1 | Suresh Raina | 82 | 2008-2017 | CSK, GL |
2 | AB de Villiers | 76 | 2008-2017 | DD, RCB |
3 | Rohit Sharma | 71 | 2008-2017 | DC, MI |
ALSO READ: IPL 2018 Retention: CSK retain Dhoni, Raina, RCB retain Kohli for Rs 17 crore. Full list inside
Most Runs in a Season
Sl No | Player | Runs | Year | HS | Team |
1 | Virat Kohli | 973 | 2016 | 113 | RCB |
2 | David Warner | 848 | 2016 | 93* | SRH |
3 | Chris gayle | 733 | 2012 | 128* | RCB |
Most Wickets in a Season
Sl No | Player | Wickets | Year | Best | Team |
1 | DJ Bravo | 32 | 2013 | 4/42 | CSK |
2 | Lasith Malinga | 28 | 2011 | 5/13 | MI |
3 | James Faulkner | 28 | 2013 | 5/16 | RR |
4 | Bhuvneshwar Kumar | 26 | 2017 | 5/19 | SRH |
Most Hundreds
Sl No | Player | Hundreds | Span | Team(s) |
1 | Chris Gayle | 5 | 2009-2017 | KKR, RCB |
2 | Virat Kohli | 4 | 2008-2017 | RCB |
3 | David Warner | 3 | 2008-2017 | DD, SRH |
(Stats Source: espncricinfo)
With all these amazing records, the IPL is ready to get a new makeover after a decade. The auctions are going to be held on January 27 and 28, 2018. So let’s wait and watch which of your favourite player is going to play for which team.